【RAM】Main personal computer1 RYZEN7 1700
| RAM | |
|---|---|
| Memory slots | |
| Total memory slots | 4 |
| Used memory slots | 4 |
| Free memory slots | 0 |
| Memory | |
| Type | Unknown |
| Size | 32768 MBytes |
| Channels # | Dual |
| DRAM Frequency | 1064.1 MHz |
| CAS# Latency (CL) | 15 clocks |
| RAS# to CAS# Delay (tRCD) | 15 clocks |
| RAS# Precharge (tRP) | 15 clocks |
| Cycle Time (tRAS) | 36 clocks |
| Bank Cycle Time (tRC) | 51 clocks |
| Command Rate (CR) | 2T |
| Physical Memory | |
| Memory Usage | 42% |
| Total Physical | 32 GB |
| Available Physical | 18 GB |
| Total Virtual | 37 GB |
| Available Virtual | 16 GB |
| SPD | |
| Number Of SPD Modules | 4 |
| Slot #1 | |
| Type | Unknown |
| Size | 8192 MBytes |
| Manufacturer | Corsair |
| Max Bandwidth | DDR4-2132 (1066 MHz) |
| Part Number | CMK16GX4M2B3000C15 |
| SPD Ext. | XMP |
| Slot #2 | |
| Type | Unknown |
| Size | 8192 MBytes |
| Manufacturer | Corsair |
| Max Bandwidth | DDR4-2132 (1066 MHz) |
| Part Number | CMK16GX4M2B3000C15 |
| SPD Ext. | XMP |
| Slot #3 | |
| Type | Unknown |
| Size | 8192 MBytes |
| Manufacturer | Corsair |
| Max Bandwidth | DDR4-2132 (1066 MHz) |
| Part Number | CMK16GX4M2B3000C15 |
| SPD Ext. | XMP |
| Slot #4 | |
| Type | Unknown |
| Size | 8192 MBytes |
| Manufacturer | Corsair |
| Max Bandwidth | DDR4-2132 (1066 MHz) |
| Part Number | CMK16GX4M2B3000C15 |
| SPD Ext. | XMP |
Generated with Speccy v1.32.774