【CPU】Main personal computer2 RYZEN5 3500
RYZEN5 3500 6コア6スレッドのCPUです。
AMD Ryzen 5 3500 with Wraith Stealth cooler3.6GHz 6コア / 6スレッド 19MB 65W 100-100000050BOX
| CPU | AMD Ryzen 5 3500 |
|---|---|
| Cores | 6 |
| Threads | 6 |
| Name | AMD Ryzen 5 3500 |
| Code Name | Matisse |
| Package | Socket AM4 (1331) |
| Technology | 7nm |
| Specification | AMD Ryzen 5 3500 6-Core Processor |
| Family | F |
| Extended Family | 17 |
| Model | 1 |
| Extended Model | 71 |
| Stepping | 0 |
| Revision | MTS-B0 |
| Instructions | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, AMD 64, NX, VMX, AES, AVX, AVX2, FMA3 |
| Virtualization | Supported, Enabled |
| Hyperthreading | Not supported |
| Fan Speed | 1115 RPM |
| Bus Speed | 99.8 MHz |
| Average Temperature | 52 °C |
| Caches | |
| L1 Data Cache Size | 6 x 32 KBytes |
| L1 Instructions Cache Size | 6 x 32 KBytes |
| L2 Unified Cache Size | 6 x 512 KBytes |
| L3 Unified Cache Size | 2 x 8192 KBytes |
| Cores | |
| Core 0 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Temperature | 52 °C |
| Threads | APIC ID: 0 |
| Core 1 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Threads | APIC ID: 1 |
| Core 2 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Threads | APIC ID: 2 |
| Core 3 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Threads | APIC ID: 4 |
| Core 4 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Threads | APIC ID: 5 |
| Core 5 | |
| Core Speed | 3917.1 MHz |
| Multiplier | x 39.25 |
| Bus Speed | 99.8 MHz |
| Threads | APIC ID: 6 |
Generated with Speccy v1.32.774