CPU:Sub personal computer1 RYZEN3 2200G
RYZEN3 2200G 4コア4スレッド GPU内蔵のCPUです。
AMD CPU Ryzen 3 2200G with Wraith Stealth cooler YD2200C5FBBOX
| CPU | AMD Ryzen 3 2200G |
|---|---|
| Cores | 4 |
| Threads | 4 |
| Name | AMD Ryzen 3 2200G |
| Code Name | Raven Ridge |
| Package | Socket AM4 (1331) |
| Technology | 14nm |
| Specification | AMD Ryzen 3 2200G with Radeon Vega Graphics |
| Family | F |
| Extended Family | 17 |
| Model | 1 |
| Extended Model | 11 |
| Stepping | 0 |
| Revision | RV-B0 |
| Instructions | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, AMD 64, NX, VMX, AES, AVX, AVX2, FMA3 |
| Virtualization | Supported, Disabled |
| Hyperthreading | Not supported |
| Fan Speed | 787 RPM |
| Average Temperature | 34 °C |
| Caches | |
| L1 Data Cache Size | 4 x 32 KBytes |
| L1 Instructions Cache Size | 4 x 64 KBytes |
| L2 Unified Cache Size | 4 x 512 KBytes |
| L3 Unified Cache Size | 4096 KBytes |
| Cores | |
| Core 0 | |
| Core Speed | 1596.8 MHz |
| Multiplier | x 16.0 |
| Temperature | 34 °C |
| Threads | APIC ID: 0 |
| Core 1 | |
| Core Speed | 1596.8 MHz |
| Multiplier | x 16.0 |
| Threads | APIC ID: 1 |
| Core 2 | |
| Core Speed | 1596.8 MHz |
| Multiplier | x 16.0 |
| Threads | APIC ID: 2 |
| Core 3 | |
| Core Speed | 1596.8 MHz |
| Multiplier | x 16.0 |
| Threads | APIC ID: 3 |
Generated with Speccy v1.32.774