Motherboard:Sub personal computer1 RYZEN3 2200G
ASRock B350チップセットマイクロATXのマザーボード AB350M Pro4です。
ASRock AMD B350チップセット搭載 ATXマザーボード AB350M Pro4
ASRock B350チップセット
| Motherboard | |
|---|---|
| Manufacturer | ASRock |
| Model | AB350M Pro4 (AM4) |
| Chipset Vendor | AMD |
| Chipset Model | Ryzen SOC |
| Chipset Revision | 0 |
| Southbridge Vendor | AMD |
| Southbridge Model | B350 |
| Southbridge Revision | 51 |
| System Temperature | 34 °C |
| BIOS | |
| Brand | American Megatrends Inc. |
| Version | P5.90 |
| Date | 2019/7/3 |
| Voltage | |
| CPU CORE | 1.024 V |
| VPPM | 0.704 V |
| AVCC | 3.360 V |
| 3VCC | 3.360 V |
| +12V | 12.408 V |
| VDDCR_SOC | 1.016 V |
| DRAM | 0.304 V |
| VIN7 | 0.216 V |
| VDDP | 1.040 V |
| +1.8V | 1.880 V |
| VIN11 | 0.352 V |
| +5V | 5.112 V |
| Chipset +1.05V | 1.040 V |
| PCI Data | |
| Slot PCI-E | |
| Slot Type | PCI-E |
| Slot Usage | In Use |
| Data lanes | x1 |
| Slot Designation | PCIE1 |
| Characteristics | 3.3V, Shared, PME |
| Slot Number | 0 |
| Slot PCI-E | |
| Slot Type | PCI-E |
| Slot Usage | In Use |
| Data lanes | x16 |
| Slot Designation | PCIE2 |
| Characteristics | 3.3V, Shared, PME |
| Slot Number | 1 |
| Slot PCI-E | |
| Slot Type | PCI-E |
| Slot Usage | In Use |
| Data lanes | x4 |
| Slot Designation | PCIE3 |
| Characteristics | 3.3V, Shared, PME |
| Slot Number | 2 |
| Slot PCI-E | |
| Slot Type | PCI-E |
| Slot Usage | In Use |
| Data lanes | x4 |
| Slot Designation | M2_1 |
| Characteristics | 3.3V, Shared, PME |
| Slot Number | 3 |
Generated with Speccy v1.32.774