【Storage】
Notebook PC1 Lenovo ThinkPad X260
| Storage | |
|---|---|
| CT480BX500SSD1 (SSD) | |
| Manufacturer | Crucial |
| Heads | 16 |
| Cylinders | 58,369 |
| Tracks | 14,884,095 |
| Sectors | 937,697,985 |
| SATA type | SATA-III 6.0Gb/s |
| Device type | Fixed |
| ATA Standard | ACS3 |
| Serial Number | 2019E3FAF396 |
| Firmware Version Number | M6CR022 |
| LBA Size | 48-bit LBA |
| Power On Count | 638 times |
| Power On Time | 10.9 days |
| Speed | Not used (SSD Drive) |
| Features | S.M.A.R.T., APM, NCQ, TRIM, SSD |
| Max. Transfer Mode | SATA III 6.0Gb/s |
| Used Transfer Mode | SATA III 6.0Gb/s |
| Interface | SATA |
| Capacity | 447 GB |
| Real size | 480,103,981,056 bytes |
Generated with Speccy v1.32.774